Sl. No. | Measuring Parameters | Planning |
1 | Effective Teaching learning process |
|
2 | Leadership and participative management |
|
3 | Internal Quality Assurance System |
|
4 | Good governance |
|
5 | Student’s development and participation |
|
6 | Staff development welfare |
|
7 | Institute Industry Interaction |
|
8 | Entrepreneurship |
|
9 | R&D |
|
10 | Alumni |
|
11 | Community Services |
|
12 | Physical infrastructure |
|
13 | NAAC Accreditation |
|
14 | ISO Certification |
|
15 | NBA accreditation |
|
16 | Results |
|
© Copyright All Right Reserved 2023, Pallaviengineeringcollege.ac.in