Pallavi Engineering College - Fee Particulars | Top Engineering College in Hyderabad

Search


UG PROGRAMME

Sl Branch Admission Type INTAKE FEE JNTU FEE NBA
1 CE Convener 42 37,000 5500 0
2 EEE Convener 42 37,000 5500 0
3 ECE Convener 42 37,000 5500 3000
4 CSE Convener 126 37,000 5500 3000
5 CSE-CS Convener 42 37,000 5500 3000
6 CSE-AIML Convener 84 37,000 5500 3000
7 CSE-DS Convener 42 37,000 5500 3000
8 CE MGT 18 72,000 5500 0
9 EEE MGT 18 72,000 5500 0
10 ECE MGT 18 72,000 5500 3000
11 CSE MGT 54 72,000 5500 3000
12 CSE-CS MGT 18 72,000 5500 3000
13 CSE-AIML MGT 36 72,000 5500 3000
14 CSE-DS MGT 18 72,000 5500 3000
SL NO COURSES OFFERED TOTAL SEATS THROUGH CONVENER  UNDER MANAGEMENT TUITION FEE PER ANNUM UNIVERSITY COMMON SERVICE FEE DURATION OF THE COURSE
            1st year 2nd year  
1 MBA 180 126 54 40000 5500 2500 2 YEARS